Gunung Raung, Indonesia
3332 meters, 10,932 feet
| Peak Type | Volcano |
| Latitude/Longitude (WGS84) | 8° 8' S; 114° 3' E |
| Country | Indonesia |
| State/Province | Jawa Timur |
| Links Search Engines - search the web for "Gunung Raung": Wikipedia Search Microsoft Live Search Google Search Yahoo Search Lists that contain Gunung Raung: World Top 100 by Prominence (Rank #82) Selected Trip Reports from this site: 2007-06-26 by Rob Woodall (Unsuccessful) Nearby Peak Searches: Radius Search - Nearest Peaks to Gunung Raung Elevation Ladder from Gunung Raung Prominence Ladder from Gunung Raung | |
| Google Maps Dynamic Map | |
| Web Maps | Microsoft Local.Live Map |
| Ranges | Continent: Asia Range2: Malay Archipelago Range3: Java |
| Drainage Basins | Islands-Indian Ocean-Indonesia Indian Ocean |
| Island | Java |
| Prominence | Clean Prominence: 3069 m/10,069 ft Optimistic Prominence: 3069 m/10,069 ft Key Col: 263 m/863 ft Key Col Lat/Long: 7° 57' N; 113° 14' E |
| Isolation | Distance to Higher Peak: 123.68 km/76.87 mi Nearest Higher Neighbor: Gunung Semeru (W) (Unverified; May be a higher closer peak not in the PBC database.) |
This page has been served 842 times since 2004-11-01.

Tidak ada komentar:
Posting Komentar